Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| PNGS Reva Diamond Jewellery | 24-Feb-2026 | 26-Feb-2026 | 0 | 1 | 16 | 32 | 512 | ₹12,352.00 | ₹197,632.00 |
| Aye Finance | 09-Feb-2026 | 11-Feb-2026 | 0 | 1 | 13 | 116 | 1,508 | ₹14,964.00 | ₹194,532.00 |
| Fractal Analytics | 09-Feb-2026 | 11-Feb-2026 | 0 | 1 | 13 | 16 | 208 | ₹14,400.00 | ₹187,200.00 |
| Shadowfax Technologies | 20-Jan-2026 | 22-Jan-2026 | 0 | 1 | 13 | 120 | 1,560 | ₹14,880.00 | ₹193,440.00 |
| Amagi Media Labs | 13-Jan-2026 | 16-Jan-2026 | 0 | 1 | 13 | 41 | 533 | ₹14,801.00 | ₹192,413.00 |
| Bharat Coking Coal | 09-Jan-2026 | 13-Jan-2026 | 0 | 1 | 14 | 600 | 8,400 | ₹13,800.00 | ₹193,200.00 |
| Gujarat Kidney & Super Speciality | 22-Dec-2025 | 24-Dec-2025 | 0 | 1 | 13 | 128 | 1,664 | ₹14,592.00 | ₹189,696.00 |
| KSH International IPO | 16-Dec-2025 | 18-Dec-2025 | 0 | 1 | 13 | 39 | 507 | ₹14,976.00 | ₹194,688.00 |
| ICICI Prudential Asset Management Co. | 12-Dec-2025 | 16-Dec-2025 | 0 | 1 | 15 | 6 | 90 | ₹12,990.00 | ₹194,850.00 |
| Nephrocare Health Services Ltd. | 10-Dec-2025 | 12-Dec-2025 | 0 | 1 | 13 | 32 | 416 | ₹14,720.00 | ₹191,360.00 |
Continue with Google