Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Manipal Health Enterprises | 29-Jul-2026 | 31-Jul-2026 | 0 | 1 | 13 | 25 | 325 | ₹14,750.00 | ₹191,750.00 |
| Lohia Corp | 23-Jul-2026 | 27-Jul-2026 | 0 | 1 | 13 | 35 | 455 | ₹14,875.00 | ₹193,375.00 |
| Indo-MIM | 23-Jul-2026 | 27-Jul-2026 | 0 | 1 | 13 | 30 | 390 | ₹14,550.00 | ₹189,150.00 |
| Xtranet Technologies | 23-Jul-2026 | 27-Jul-2026 | 0 | 1 | 14 | 110 | 1,540 | ₹13,970.00 | ₹195,580.00 |
| Caliber Mining & Logistics | 17-Jul-2026 | 21-Jul-2026 | 0 | 1 | 13 | 35 | 355 | ₹14,840.00 | ₹192,920.00 |
| Alpine Texworld | 14-Jul-2026 | 16-Jul-2026 | 0 | 1 | 13 | 142 | 1,846 | ₹14,910.00 | ₹193,830.00 |
| SBI Funds Management | 14-Jul-2026 | 16-Jul-2026 | 0 | 1 | 13 | 26 | 338 | ₹14,924.00 | ₹194,012.00 |
| Laser Power & Infra | 09-Jul-2026 | 13-Jul-2026 | 0 | 1 | 13 | 70 | 910 | ₹14,980.00 | ₹194,740.00 |
| Kusumgar | 08-Jul-2026 | 10-Jul-2026 | 0 | 1 | 13 | 35 | 455 | ₹14,665.00 | ₹190,645.00 |
| Knack Packaging | 01-Jul-2026 | 03-Jul-2026 | 0 | 1 | 13 | 88 | 1,144 | ₹14,960.00 | ₹194,480.00 |
Continue with Google