Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Powerica | 24-Mar-2026 | 27-Mar-2026 | 0 | 1 | 13 | 37 | 481 | ₹14,615.00 | ₹189,995.00 |
| Sai Parenteral | 24-Mar-2026 | 27-Mar-2026 | 0 | 1 | 13 | 38 | 494 | ₹14,896.00 | ₹193,648.00 |
| Amir Chand Jagdish Kumar (Exports) | 24-Mar-2026 | 27-Mar-2026 | 0 | 1 | 13 | 70 | 910 | ₹14,840.00 | ₹192,920.00 |
| Central Mine Planning & Design Institute | 20-Mar-2026 | 24-Mar-2026 | 0 | 1 | 14 | 80 | 1,120 | ₹13,760.00 | ₹192,640.00 |
| GSP Crop Science | 16-Mar-2026 | 18-Mar-2026 | 0 | 1 | 13 | 46 | 598 | ₹14,720.00 | ₹191,360.00 |
| Innovision IPO | 10-Mar-2026 | 12-Mar-2026 | 0 | 1 | 13 | 27 | 351 | ₹14,796.00 | ₹192,348.00 |
| Rajputana Stainless | 09-Mar-2026 | 11-Mar-2026 | 0 | 1 | 14 | 110 | 1,540 | ₹13,420.00 | ₹187,880.00 |
| SEDEMAC Mechatronics | 04-Mar-2026 | 06-Mar-2026 | 0 | 1 | 13 | 11 | 143 | ₹14,872.00 | ₹193,336.00 |
| Omnitech Engineering | 25-Feb-2026 | 27-Feb-2026 | 0 | 1 | 13 | 66 | 858 | ₹14,982.00 | ₹194,766.00 |
| PNGS Reva Diamond Jewellery | 24-Feb-2026 | 26-Feb-2026 | 0 | 1 | 16 | 32 | 512 | ₹12,352.00 | ₹197,632.00 |
Continue with Google