Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| KRN Heat Exchanger | 25-Sep-2024 | 27-Sep-2024 | 0 | 1 | 13 | 65 | 845 | ₹14,300.00 | ₹185,900.00 |
| Manba Finance Limited | 23-Sep-2024 | 25-Sep-2024 | 0 | 1 | 13 | 125 | 1,625 | ₹15,000.00 | ₹195,000.00 |
| Arkade Developers Limited | 16-Sep-2024 | 19-Sep-2024 | 0 | 1 | 14 | 110 | 1,540 | ₹14,080.00 | ₹197,120.00 |
| Northern Arc Capital Limited | 16-Sep-2024 | 19-Sep-2024 | 0 | 1 | 13 | 57 | 741 | ₹14,991.00 | ₹194,883.00 |
| Western Carriers (India) Limited | 13-Sep-2024 | 18-Sep-2024 | 0 | 1 | 13 | 87 | 1,131 | ₹14,964.00 | ₹194,532.00 |
| Bajaj Housing Finance Limited | 09-Sep-2024 | 11-Sep-2024 | 0 | 1 | 13 | 214 | 2,782 | ₹14,980.00 | ₹194,740.00 |
| Tolins Tyres Limited | 09-Sep-2024 | 11-Sep-2024 | 0 | 1 | 13 | 66 | 858 | ₹14,916.00 | ₹193,908.00 |
| Kross Limited IPO | 09-Sep-2024 | 11-Sep-2024 | 0 | 1 | 13 | 62 | 806 | ₹14,880.00 | ₹193,440.00 |
| P N Gadgil Jewellers Limited | 06-Sep-2024 | 12-Sep-2024 | 0 | 1 | 13 | 31 | 403 | ₹14,880.00 | ₹193,440.00 |
| Shree Tirupati Balajee Agro Trading Company Limited | 05-Sep-2024 | 09-Sep-2024 | 0 | 1 | 13 | 180 | 2,340 | ₹14,940.00 | ₹194,220.00 |
Continue with Google